InstaForex Companies Group
                           
Account:  Name: Vasilich Currency: USD 2011 August 26, 23:59
Closed Transactions:  
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
73199441 01.08.2011 16:47 sell 0,20 eurchf 1,1183 1,1283 1,0983 02.08.2011 17:57 1,0983 0,00 0,00 -0,12 51,78
73200342 01.08.2011 16:47 sell 0,20 eurchf 1,1182 1,1282 1,0982 02.08.2011 17:57 1,0982 0,00 0,00 -0,12 51,79
73200250 01.08.2011 16:47 sell 0,20 eurchf 1,1182 1,1282 1,0982 02.08.2011 17:57 1,0982 0,00 0,00 -0,12 51,79
73200867 01.08.2011 16:47 sell 0,20 eurchf 1,1181 1,1281 1,0981 02.08.2011 17:57 1,0981 0,00 0,00 -0,12 51,78
73202220 01.08.2011 16:49 sell 0,20 eurchf 1,1168 1,1268 1,0968 02.08.2011 17:59 1,0968 0,00 0,00 -0,12 51,85
73196745 01.08.2011 16:49 sell 0,01 eurchf 1,1165 1,1265 1,0965 02.08.2011 18:00 1,0965 0,00 0,00 -0,01 2,60
73197094 01.08.2011 16:49 sell 0,20 eurchf 1,1164 1,1265 1,0965 02.08.2011 18:00 1,0965 0,00 0,00 -0,12 51,60
73204192 01.08.2011 17:00 sell 0,20 eurchf 1,1160 1,1260 1,0960 02.08.2011 18:13 1,0960 0,00 0,00 -0,12 51,81
73204008 01.08.2011 17:00 sell 0,20 eurchf 1,1160 1,1260 1,0960 02.08.2011 18:13 1,0960 0,00 0,00 -0,12 51,81
73204358 01.08.2011 17:00 sell 0,20 eurchf 1,1160 1,1260 1,0960 02.08.2011 18:13 1,0960 0,00 0,00 -0,12 51,81
73203594 01.08.2011 17:00 sell 0,20 eurchf 1,1157 1,1257 1,0957 02.08.2011 18:13 1,0957 0,00 0,00 -0,12 51,82
73203686 01.08.2011 17:00 sell 0,20 eurchf 1,1157 1,1257 1,0957 02.08.2011 18:13 1,0957 0,00 0,00 -0,12 51,82
72865872 28.07.2011 17:16 sell 0,02 usdcad 0,9469 0,9624 0,9459 03.08.2011 0:47 0,9624 0,00 0,00 0,00 -3,22
73217921 01.08.2011 17:54 sell 0,21 eurusd 1,4231 1,4331 1,4031 03.08.2011 12:24 1,4331 0,00 0,00 -0,20 -21,00
73215277 01.08.2011 17:47 sell 0,20 eurusd 1,4253 1,4353 1,4053 04.08.2011 0:58 1,4353 0,00 0,00 -0,46 -20,00
73214434 01.08.2011 17:47 sell 0,20 eurusd 1,4253 1,4353 1,4053 04.08.2011 0:58 1,4353 0,00 0,00 -0,46 -20,00
73212272 01.08.2011 17:15 sell 0,20 eurusd 1,4258 1,4358 1,4058 04.08.2011 0:59 1,4358 0,00 0,00 -0,46 -20,00
73213338 01.08.2011 17:15 sell 0,20 eurusd 1,4258 1,4358 1,4058 04.08.2011 0:59 1,4358 0,00 0,00 -0,46 -20,00
73172981 01.08.2011 16:51 sell 0,20 eurusd 1,4338 1,4438 1,4138 04.08.2011 16:53 1,4138 0,00 0,00 -0,46 40,00
73174841 01.08.2011 16:51 sell 0,20 eurusd 1,4338 1,4438 1,4138 04.08.2011 16:53 1,4138 0,00 0,00 -0,46 40,00
73181107 01.08.2011 16:51 sell 0,20 eurusd 1,4336 1,4436 1,4136 04.08.2011 16:53 1,4136 0,00 0,00 -0,46 40,00
73176274 01.08.2011 16:51 sell 0,20 eurusd 1,4336 1,4436 1,4136 04.08.2011 16:53 1,4136 0,00 0,00 -0,46 40,00
73176195 01.08.2011 16:51 sell 0,20 eurusd 1,4336 1,4436 1,4136 04.08.2011 16:53 1,4136 0,00 0,00 -0,46 40,00
73175596 01.08.2011 16:51 sell 0,20 eurusd 1,4336 1,4436 1,4136 04.08.2011 16:53 1,4136 0,00 0,00 -0,46 40,00
73179922 01.08.2011 16:51 sell 0,20 eurusd 1,4336 1,4436 1,4136 04.08.2011 16:53 1,4136 0,00 0,00 -0,46 40,00
73179101 01.08.2011 16:51 sell 0,20 eurusd 1,4336 1,4436 1,4136 04.08.2011 16:53 1,4136 0,00 0,00 -0,46 40,00
73176082 01.08.2011 16:51 sell 0,20 eurusd 1,4336 1,4436 1,4136 04.08.2011 16:53 1,4136 0,00 0,00 -0,46 40,00
73177305 01.08.2011 16:51 sell 0,20 eurusd 1,4335 1,4435 1,4135 04.08.2011 16:53 1,4135 0,00 0,00 -0,46 40,00
73176956 01.08.2011 16:51 sell 0,20 eurusd 1,4335 1,4435 1,4135 04.08.2011 16:53 1,4135 0,00 0,00 -0,46 40,00
73176741 01.08.2011 16:51 sell 0,20 eurusd 1,4335 1,4435 1,4135 04.08.2011 16:53 1,4135 0,00 0,00 -0,46 40,00
73177730 01.08.2011 16:51 sell 0,20 eurusd 1,4334 1,4434 1,4134 04.08.2011 16:53 1,4134 0,00 0,00 -0,46 40,00
73177898 01.08.2011 16:51 sell 0,20 eurusd 1,4334 1,4434 1,4134 04.08.2011 16:53 1,4134 0,00 0,00 -0,46 40,00
73177130 01.08.2011 16:51 sell 0,20 eurusd 1,4334 1,4434 1,4134 04.08.2011 16:53 1,4134 0,00 0,00 -0,46 40,00
73171366 01.08.2011 16:51 sell 0,20 eurusd 1,4332 1,4432 1,4132 04.08.2011 16:53 1,4132 0,00 0,00 -0,46 40,00
73171296 01.08.2011 16:51 sell 0,20 eurusd 1,4332 1,4432 1,4132 04.08.2011 16:53 1,4132 0,00 0,00 -0,46 40,00
73170715 01.08.2011 16:51 sell 0,20 eurusd 1,4332 1,4432 1,4132 04.08.2011 16:53 1,4132 0,00 0,00 -0,46 40,00
73171718 01.08.2011 16:51 sell 0,20 eurusd 1,4332 1,4432 1,4132 04.08.2011 16:53 1,4132 0,00 0,00 -0,46 40,00
73170018 01.08.2011 16:51 sell 0,20 eurusd 1,4332 1,4432 1,4132 04.08.2011 16:53 1,4132 0,00 0,00 -0,46 40,00
73188449 01.08.2011 17:01 sell 0,20 eurusd 1,4325 1,4425 1,4125 04.08.2011 17:17 1,4125 0,00 0,00 -0,46 40,00
73187673 01.08.2011 17:01 sell 0,20 eurusd 1,4325 1,4425 1,4125 04.08.2011 17:17 1,4125 0,00 0,00 -0,46 40,00
73187841 01.08.2011 17:01 sell 0,20 eurusd 1,4325 1,4425 1,4125 04.08.2011 17:17 1,4125 0,00 0,00 -0,46 40,00
73189677 01.08.2011 17:01 sell 0,20 eurusd 1,4325 1,4425 1,4125 04.08.2011 17:17 1,4125 0,00 0,00 -0,46 40,00
73190119 01.08.2011 17:01 sell 0,20 eurusd 1,4325 1,4425 1,4125 04.08.2011 17:17 1,4125 0,00 0,00 -0,46 40,00
73183643 01.08.2011 17:01 sell 0,20 eurusd 1,4324 1,4424 1,4124 04.08.2011 17:17 1,4124 0,00 0,00 -0,46 40,00
73184568 01.08.2011 17:01 sell 0,20 eurusd 1,4324 1,4424 1,4124 04.08.2011 17:17 1,4124 0,00 0,00 -0,46 40,00
73184855 01.08.2011 17:01 sell 0,20 eurusd 1,4324 1,4424 1,4124 04.08.2011 17:17 1,4124 0,00 0,00 -0,46 40,00
73183304 01.08.2011 17:01 sell 0,20 eurusd 1,4324 1,4424 1,4124 04.08.2011 17:17 1,4124 0,00 0,00 -0,46 40,00
73187313 01.08.2011 17:01 sell 0,20 eurusd 1,4324 1,4424 1,4124 04.08.2011 17:17 1,4124 0,00 0,00 -0,46 40,00
73184138 01.08.2011 17:01 sell 0,20 eurusd 1,4324 1,4424 1,4124 04.08.2011 17:17 1,4124 0,00 0,00 -0,46 40,00
73190943 01.08.2011 17:02 sell 0,20 eurusd 1,4322 1,4422 1,4122 04.08.2011 17:19 1,4122 0,00 0,00 -0,46 40,00
73191494 01.08.2011 17:02 sell 0,20 eurusd 1,4322 1,4422 1,4122 04.08.2011 17:19 1,4122 0,00 0,00 -0,46 40,00
73190707 01.08.2011 17:02 sell 0,20 eurusd 1,4319 1,4419 1,4119 04.08.2011 17:20 1,4119 0,00 0,00 -0,46 40,00
73196886 01.08.2011 17:03 sell 0,20 eurusd 1,4311 1,4411 1,4111 04.08.2011 23:01 1,4111 0,00 0,00 -0,46 40,00
73196510 01.08.2011 17:03 sell 0,20 eurusd 1,4311 1,4411 1,4111 04.08.2011 23:01 1,4111 0,00 0,00 -0,46 40,00
73196299 01.08.2011 17:03 sell 0,20 eurusd 1,4311 1,4411 1,4111 04.08.2011 23:01 1,4111 0,00 0,00 -0,46 40,00
73195490 01.08.2011 17:03 sell 0,20 eurusd 1,4308 1,4408 1,4108 04.08.2011 23:08 1,4108 0,00 0,00 -0,46 40,00
73197894 01.08.2011 17:03 sell 0,20 eurusd 1,4306 1,4406 1,4106 04.08.2011 23:09 1,4106 0,00 0,00 -0,46 40,00
73199414 01.08.2011 17:04 sell 0,20 eurusd 1,4300 1,4400 1,4100 04.08.2011 23:10 1,4100 0,00 0,00 -0,46 40,00
73200813 01.08.2011 17:04 sell 0,20 eurusd 1,4298 1,4398 1,4098 04.08.2011 23:11 1,4098 0,00 0,00 -0,46 40,00
73201738 01.08.2011 17:04 sell 0,20 eurusd 1,4297 1,4397 1,4097 04.08.2011 23:15 1,4097 0,00 0,00 -0,46 40,00
73202663 01.08.2011 17:04 sell 0,20 eurusd 1,4297 1,4397 1,4097 04.08.2011 23:15 1,4097 0,00 0,00 -0,46 40,00
73204588 01.08.2011 17:04 sell 0,20 eurusd 1,4295 1,4395 1,4095 04.08.2011 23:15 1,4095 0,00 0,00 -0,46 40,00
73203925 01.08.2011 17:04 sell 0,20 eurusd 1,4294 1,4394 1,4094 04.08.2011 23:22 1,4094 0,00 0,00 -0,46 40,00
73204314 01.08.2011 17:04 sell 0,20 eurusd 1,4294 1,4394 1,4094 04.08.2011 23:22 1,4094 0,00 0,00 -0,46 40,00
73204105 01.08.2011 17:04 sell 0,20 eurusd 1,4294 1,4394 1,4094 04.08.2011 23:22 1,4094 0,00 0,00 -0,46 40,00
73203582 01.08.2011 17:04 sell 0,20 eurusd 1,4294 1,4394 1,4094 04.08.2011 23:22 1,4094 0,00 0,00 -0,46 40,00
73180477 01.08.2011 17:05 sell 0,20 eurusd 1,4279 1,4379 1,4079 05.08.2011 1:33 1,4079 0,00 0,00 -0,55 40,00
73208961 01.08.2011 17:06 sell 0,20 eurusd 1,4273 1,4373 1,4073 05.08.2011 1:34 1,4073 0,00 0,00 -0,55 40,00
75679821 11.08.2011 9:37 buy 0,31 eurchf 1,0439 1,0456 1,0939 11.08.2011 10:47 1,0456 0,00 0,00 0,00 7,18
75680177 11.08.2011 9:37 buy 0,31 eurchf 1,0439 1,0455 1,0939 11.08.2011 10:47 1,0455 0,00 0,00 0,00 6,76
75680216 11.08.2011 11:24 buy 0,31 usdchf 0,7368 0,7384 0,7868 11.08.2011 11:40 0,7384 0,00 0,00 0,00 6,72
75679823 11.08.2011 11:24 buy 0,31 usdchf 0,7368 0,7384 0,7868 11.08.2011 11:40 0,7384 0,00 0,00 0,00 6,72
75738374 11.08.2011 14:42 sell 0,31 eurusd 1,4146 1,4146 1,3646 11.08.2011 14:51 1,4146 0,00 0,00 0,00 0,00
75731451 11.08.2011 14:11 buy 0,31 usdchf 0,7421 0,7429 0,7921 11.08.2011 15:29 0,7429 0,00 0,00 0,00 3,34
75734984 11.08.2011 14:46 sell 0,31 eurusd 1,4138 1,4138 1,3638 11.08.2011 15:30 1,4138 0,00 0,00 0,00 0,00
75727457 11.08.2011 14:46 sell 0,31 eurusd 1,4137 1,4139 1,3637 11.08.2011 15:30 1,4139 0,00 0,00 0,00 -0,62
75761034 11.08.2011 15:51 buy 0,31 eurchf 1,0594 1,0600 1,1094 11.08.2011 15:55 1,0600 0,00 0,00 0,00 2,48
75758511 11.08.2011 15:50 buy 0,31 usdchf 0,7494 0,7501 0,7994 11.08.2011 15:55 0,7501 0,00 0,00 0,00 2,89
75755898 11.08.2011 15:50 buy 0,31 usdchf 0,7495 0,7500 0,7995 11.08.2011 15:55 0,7500 0,00 0,00 0,00 2,07
75756042 11.08.2011 15:51 buy 0,31 usdchf 0,7501 0,7504 0,8001 11.08.2011 15:58 0,7504 0,00 0,00 0,00 1,24
75796294 11.08.2011 15:51 buy 3,07 eurchf 1,0612 1,0632 1,1112 11.08.2011 15:59 1,0632 0,00 0,00 0,00 81,77
75796611 11.08.2011 15:51 buy 3,07 eurchf 1,0612 1,0623 1,1112 11.08.2011 16:00 1,0623 0,00 0,00 0,00 45,00
75756433 11.08.2011 15:58 buy 0,31 eurchf 1,0641 1,0666 1,1141 11.08.2011 16:02 1,0666 0,00 0,00 0,00 10,30
75783220 11.08.2011 15:57 buy 0,31 eurchf 1,0635 1,0666 1,1135 11.08.2011 16:02 1,0666 0,00 0,00 0,00 12,77
75761228 11.08.2011 15:51 buy 0,31 usdchf 0,7498 0,7521 0,7998 11.08.2011 16:03 0,7521 0,00 0,00 0,00 9,48
75767764 11.08.2011 15:51 buy 0,31 usdchf 0,7516 0,7533 0,8016 11.08.2011 16:09 0,7533 0,00 0,00 0,00 7,00
75763990 11.08.2011 15:51 buy 0,31 usdchf 0,7516 0,7532 0,8016 11.08.2011 16:09 0,7532 0,00 0,00 0,00 6,59
75770133 11.08.2011 15:51 buy 0,31 usdchf 0,7516 0,7592 0,8016 11.08.2011 16:17 0,7592 0,00 0,00 0,00 31,03
75783357 11.08.2011 15:51 buy 0,31 usdchf 0,7520 0,7590 0,8020 11.08.2011 16:17 0,7590 0,00 0,00 0,00 28,59
75789213 11.08.2011 17:51 buy 0,31 eurusd 1,4260 1,4274 1,4760 11.08.2011 18:09 1,4274 0,00 0,00 0,00 4,34
75791733 11.08.2011 17:51 buy 0,31 eurusd 1,4260 1,4274 1,4760 11.08.2011 18:09 1,4274 0,00 0,00 0,00 4,34
75793069 11.08.2011 17:51 buy 0,31 eurusd 1,4260 1,4273 1,4760 11.08.2011 18:09 1,4273 0,00 0,00 0,00 4,03
75796597 11.08.2011 17:51 buy 3,07 eurusd 1,4260 1,4273 1,4760 11.08.2011 18:09 1,4273 0,00 0,00 0,00 39,91
75793072 11.08.2011 17:47 buy 0,31 eurjpy 109,46 109,60 114,46 11.08.2011 18:10 109,60 0,00 0,00 0,00 5,65
75789257 11.08.2011 17:47 buy 0,31 eurjpy 109,46 109,59 114,46 11.08.2011 18:10 109,59 0,00 0,00 0,00 5,25
75796922 11.08.2011 16:17 buy 3,07 eurjpy 109,34 109,59 114,34 11.08.2011 18:10 109,59 0,00 0,00 0,00 99,95
75850459 11.08.2011 19:09 sell 3,17 eurchf 1,0731 1,0718 1,0231 11.08.2011 19:10 1,0718 0,00 0,00 0,00 54,74
75598922 11.08.2011 0:59 sell 0,31 audusd 1,0154 1,0454 1,0275 12.08.2011 7:53 1,0275 0,00 0,00 -0,35 -37,51
75895193 11.08.2011 21:11 buy 3,25 eurchf 1,0887 1,0910 1,1387 12.08.2011 11:03 1,0910 0,00 0,00 2,10 97,34
75830474 11.08.2011 16:58 buy 3,17 eurchf 1,0913 1,0927 1,1413 12.08.2011 11:04 1,0927 0,00 0,00 2,05 57,70
75819660 11.08.2011 16:58 buy 3,17 eurchf 1,0915 1,0925 1,1413 12.08.2011 11:04 1,0925 0,00 0,00 2,05 41,22
75885946 11.08.2011 21:11 buy 3,25 eurchf 1,0887 1,0926 1,1387 12.08.2011 11:04 1,0926 0,00 0,00 2,10 164,80
75886762 11.08.2011 21:11 buy 3,25 eurchf 1,0887 1,0924 1,1387 12.08.2011 11:04 1,0924 0,00 0,00 2,10 156,35
75983572 12.08.2011 11:00 buy 0,10 eurchf 1,0889 1,0920 1,1389 12.08.2011 11:05 1,0920 0,00 0,00 0,00 4,04
75984450 12.08.2011 11:00 buy 3,24 eurchf 1,0889 1,0917 1,1389 12.08.2011 11:05 1,0917 0,00 0,00 0,00 118,03
75992151 12.08.2011 11:00 buy 3,24 eurchf 1,0900 1,0916 1,1400 12.08.2011 11:05 1,0916 0,00 0,00 0,00 67,45
76004268 12.08.2011 10:46 buy 3,24 eurchf 1,0882 1,0912 1,1382 12.08.2011 11:06 1,0912 0,00 0,00 0,00 126,51
75842425 11.08.2011 19:13 sell 3,17 eurchf 1,0696 1,0996 1,0665 12.08.2011 11:37 1,0996 0,00 0,00 -2,05 -1 228,69
75983566 12.08.2011 11:03 buy 3,24 usdchf 0,7701 0,7747 0,8201 12.08.2011 11:47 0,7747 0,00 0,00 0,00 192,38
75984454 12.08.2011 11:03 buy 3,24 usdchf 0,7701 0,7746 0,8201 12.08.2011 11:47 0,7746 0,00 0,00 0,00 188,23
75988887 12.08.2011 11:19 buy 3,24 usdchf 0,7709 0,7744 0,8209 12.08.2011 11:48 0,7744 0,00 0,00 0,00 146,44
75993484 12.08.2011 11:19 buy 3,24 usdchf 0,7709 0,7743 0,8209 12.08.2011 11:48 0,7743 0,00 0,00 0,00 142,27
75993652 12.08.2011 11:19 buy 3,24 usdchf 0,7709 0,7742 0,8209 12.08.2011 11:49 0,7742 0,00 0,00 0,00 138,10
75995262 12.08.2011 11:19 buy 3,24 usdchf 0,7709 0,7741 0,8209 12.08.2011 11:49 0,7741 0,00 0,00 0,00 133,94
76002906 12.08.2011 11:19 buy 3,24 usdchf 0,7709 0,7740 0,8209 12.08.2011 11:50 0,7740 0,00 0,00 0,00 129,77
76009663 12.08.2011 12:24 buy 3,24 gbpusd 1,6293 1,6300 1,6793 12.08.2011 16:54 1,6300 0,00 0,00 0,00 22,68
76009942 12.08.2011 12:24 buy 3,24 gbpusd 1,6293 1,6300 1,6793 12.08.2011 16:54 1,6300 0,00 0,00 0,00 22,68
76014341 12.08.2011 12:24 buy 3,24 gbpusd 1,6295 1,6299 1,6795 12.08.2011 16:55 1,6299 0,00 0,00 0,00 12,96
76015572 12.08.2011 12:24 buy 3,24 gbpusd 1,6298 1,6299 1,6795 12.08.2011 16:55 1,6299 0,00 0,00 0,00 3,24
76192866 15.08.2011 9:10 buy 3,54 eurchf 1,1405 1,1409 1,1905 15.08.2011 9:10 1,1409 0,00 0,00 0,00 17,74
76195119 15.08.2011 9:10 buy 3,54 eurchf 1,1405 1,1409 1,1905 15.08.2011 9:10 1,1409 0,00 0,00 0,00 17,74
76196608 15.08.2011 9:10 buy 3,54 eurchf 1,1405 1,1408 1,1905 15.08.2011 9:11 1,1408 0,00 0,00 0,00 13,31
76187837 15.08.2011 9:10 buy 3,54 eurchf 1,1421 1,1434 1,1921 15.08.2011 9:27 1,1434 0,00 0,00 0,00 57,66
76228256 15.08.2011 13:56 sell 3,58 eurchf 1,1261 1,1255 1,0761 15.08.2011 13:58 1,1255 0,00 0,00 0,00 27,29
76232211 15.08.2011 13:56 sell 3,58 eurchf 1,1258 1,1256 1,0758 15.08.2011 13:59 1,1256 0,00 0,00 0,00 9,10
76229609 15.08.2011 13:56 sell 3,58 eurchf 1,1261 1,1256 1,0761 15.08.2011 13:59 1,1256 0,00 0,00 0,00 22,74
76233986 15.08.2011 13:56 sell 3,58 eurchf 1,1258 1,1257 1,0758 15.08.2011 13:59 1,1257 0,00 0,00 0,00 4,55
76234322 15.08.2011 13:56 sell 3,58 eurchf 1,1264 1,1259 1,0764 15.08.2011 13:59 1,1259 0,00 0,00 0,00 22,73
76235632 15.08.2011 13:56 sell 3,58 eurchf 1,1264 1,1260 1,0764 15.08.2011 13:59 1,1260 0,00 0,00 0,00 18,18
76237380 15.08.2011 13:56 sell 3,58 eurchf 1,1260 1,1261 1,0760 15.08.2011 13:59 1,1261 0,00 0,00 0,00 -4,55
76238475 15.08.2011 13:56 sell 3,58 eurchf 1,1260 1,1262 1,0760 15.08.2011 13:59 1,1262 0,00 0,00 0,00 -9,09
76240779 15.08.2011 13:52 sell 3,58 eurchf 1,1265 1,1263 1,0765 15.08.2011 14:00 1,1263 0,00 0,00 0,00 9,09
76239213 15.08.2011 13:56 sell 3,58 eurchf 1,1260 1,1262 1,0760 15.08.2011 14:04 1,1262 0,00 0,00 0,00 -9,08
76240868 15.08.2011 16:11 sell 3,58 usdchf 0,7833 0,7830 0,7333 15.08.2011 16:32 0,7830 0,00 0,00 0,00 13,72
76238494 15.08.2011 16:11 sell 3,58 usdchf 0,7833 0,7830 0,7333 15.08.2011 16:32 0,7830 0,00 0,00 0,00 13,72
76241681 15.08.2011 16:11 sell 3,58 usdchf 0,7839 0,7831 0,7339 15.08.2011 16:32 0,7831 0,00 0,00 0,00 36,57
76237382 15.08.2011 16:11 sell 3,58 usdchf 0,7833 0,7831 0,7333 15.08.2011 16:32 0,7831 0,00 0,00 0,00 9,14
76239256 15.08.2011 16:11 sell 3,58 usdchf 0,7833 0,7831 0,7333 15.08.2011 16:32 0,7831 0,00 0,00 0,00 9,14
76257503 15.08.2011 16:01 buy 3,62 eurusd 1,4390 1,4405 1,4890 15.08.2011 16:33 1,4405 0,00 0,00 0,00 54,30
76259515 15.08.2011 16:12 buy 3,62 eurusd 1,4396 1,4403 1,4896 15.08.2011 16:34 1,4403 0,00 0,00 0,00 25,34
76258129 15.08.2011 16:12 buy 3,62 eurusd 1,4396 1,4403 1,4896 15.08.2011 16:34 1,4403 0,00 0,00 0,00 25,34
76239298 15.08.2011 16:31 buy 3,58 eurusd 1,4419 1,4425 1,4919 15.08.2011 16:47 1,4425 0,00 0,00 0,00 21,48
76241793 15.08.2011 16:31 buy 3,58 eurusd 1,4419 1,4419 1,4919 15.08.2011 16:49 1,4419 0,00 0,00 0,00 0,00
76250798 15.08.2011 16:31 buy 3,58 eurusd 1,4419 1,4446 1,4919 15.08.2011 17:03 1,4446 0,00 0,00 0,00 96,66
76266158 15.08.2011 16:31 buy 3,62 eurusd 1,4419 1,4435 1,4919 15.08.2011 17:09 1,4435 0,00 0,00 0,00 57,92
76273742 15.08.2011 16:31 buy 3,62 eurusd 1,4419 1,4434 1,4919 15.08.2011 17:09 1,4434 0,00 0,00 0,00 54,30
76266702 15.08.2011 16:31 buy 3,62 eurusd 1,4419 1,4434 1,4919 15.08.2011 17:09 1,4434 0,00 0,00 0,00 54,30
76253283 15.08.2011 17:03 buy 3,58 eurjpy 110,81 110,89 115,81 15.08.2011 17:40 110,89 0,00 0,00 0,00 37,33
76254198 15.08.2011 17:03 buy 3,58 eurjpy 110,81 110,88 115,81 15.08.2011 17:40 110,88 0,00 0,00 0,00 32,67
76257580 15.08.2011 17:03 buy 3,62 eurjpy 110,79 110,87 115,79 15.08.2011 17:41 110,87 0,00 0,00 0,00 37,75
76259429 15.08.2011 17:03 buy 3,62 eurjpy 110,79 110,87 115,79 15.08.2011 17:41 110,87 0,00 0,00 0,00 37,75
76258100 15.08.2011 17:03 buy 3,62 eurjpy 110,79 110,86 115,79 15.08.2011 17:41 110,86 0,00 0,00 0,00 33,03
76380080 16.08.2011 9:09 sell 3,88 eurchf 1,1219 1,1193 1,0719 16.08.2011 9:12 1,1193 0,00 0,00 0,00 129,72
76379658 16.08.2011 9:07 sell 3,88 eurchf 1,1228 1,1194 1,0728 16.08.2011 9:12 1,1194 0,00 0,00 0,00 169,59
76265678 15.08.2011 18:10 sell 3,62 usdchf 0,7798 0,7783 0,7298 16.08.2011 9:15 0,7783 0,00 0,00 0,00 69,77
76465300 16.08.2011 16:44 buy 4,02 eurchf 1,1314 1,1328 1,1814 16.08.2011 16:48 1,1328 0,00 0,00 0,00 71,48
76466797 16.08.2011 16:43 buy 4,02 eurchf 1,1306 1,1328 1,1806 16.08.2011 16:48 1,1328 0,00 0,00 0,00 112,32
76456401 16.08.2011 16:38 buy 4,02 eurchf 1,1292 1,1328 1,1792 16.08.2011 16:48 1,1328 0,00 0,00 0,00 183,80
76460325 16.08.2011 16:43 buy 4,02 eurchf 1,1307 1,1327 1,1807 16.08.2011 16:49 1,1327 0,00 0,00 0,00 102,13
76467703 16.08.2011 16:43 buy 4,02 eurchf 1,1306 1,1337 1,1806 16.08.2011 16:54 1,1337 0,00 0,00 0,00 158,16
76447397 16.08.2011 17:19 buy 4,02 eurchf 1,1353 1,1362 1,1853 16.08.2011 17:21 1,1362 0,00 0,00 0,00 45,87
76447562 16.08.2011 17:19 buy 4,02 eurchf 1,1353 1,1364 1,1853 16.08.2011 17:23 1,1364 0,00 0,00 0,00 56,05
76439745 16.08.2011 17:20 buy 4,02 eurchf 1,1361 1,1363 1,1861 16.08.2011 17:23 1,1363 0,00 0,00 0,00 10,19
76449148 16.08.2011 17:19 buy 4,02 eurchf 1,1353 1,1363 1,1853 16.08.2011 17:23 1,1363 0,00 0,00 0,00 50,95
76439462 16.08.2011 17:27 buy 4,02 usdchf 0,7917 0,7928 0,8417 16.08.2011 17:30 0,7928 0,00 0,00 0,00 55,78
76453587 16.08.2011 16:49 buy 4,02 eurchf 1,1347 1,1424 1,1847 16.08.2011 17:30 1,1424 0,00 0,00 0,00 390,44
76440126 16.08.2011 17:27 buy 4,02 usdchf 0,7917 0,7927 0,8417 16.08.2011 17:31 0,7927 0,00 0,00 0,00 50,71
76442806 16.08.2011 17:27 buy 4,02 usdchf 0,7921 0,7926 0,8421 16.08.2011 17:31 0,7926 0,00 0,00 0,00 25,36
76447581 16.08.2011 17:27 buy 4,02 usdchf 0,7921 0,7926 0,8421 16.08.2011 17:31 0,7926 0,00 0,00 0,00 25,36
76449217 16.08.2011 17:27 buy 4,02 usdchf 0,7909 0,7923 0,8409 16.08.2011 17:31 0,7923 0,00 0,00 0,00 71,03
76453592 16.08.2011 17:27 buy 4,02 usdchf 0,7924 0,7922 0,8424 16.08.2011 17:31 0,7922 0,00 0,00 0,00 -10,15
76456751 16.08.2011 17:20 buy 4,02 usdchf 0,7891 0,7921 0,8391 16.08.2011 17:31 0,7921 0,00 0,00 0,00 152,25
76464591 16.08.2011 17:27 buy 4,02 usdchf 0,7900 0,7920 0,8400 16.08.2011 17:31 0,7920 0,00 0,00 0,00 101,52
76468126 16.08.2011 17:27 buy 4,02 usdchf 0,7897 0,7919 0,8397 16.08.2011 17:31 0,7919 0,00 0,00 0,00 111,68
76259067 15.08.2011 17:49 buy 3,62 gbpusd 1,6413 1,6411 1,6913 16.08.2011 17:44 1,6411 0,00 0,00 0,36 -7,24
76266301 15.08.2011 17:49 buy 3,62 gbpusd 1,6413 1,6412 1,6913 16.08.2011 17:44 1,6412 0,00 0,00 0,36 -3,62
76272732 15.08.2011 17:49 buy 3,62 gbpusd 1,6413 1,6411 1,6913 16.08.2011 17:44 1,6411 0,00 0,00 0,36 -7,24
76482276 16.08.2011 19:02 buy 4,28 eurchf 1,1448 1,1535 1,1948 17.08.2011 8:24 1,1535 0,00 0,00 2,62 465,04
76608062 17.08.2011 9:51 sell 4,91 eurchf 1,1402 1,1404 1,0902 17.08.2011 9:56 1,1404 0,00 0,00 0,00 -12,39
76608071 17.08.2011 9:57 sell 4,91 usdchf 0,7899 0,7901 0,7399 17.08.2011 9:58 0,7901 0,00 0,00 0,00 -12,43
76594786 17.08.2011 8:23 buy 0,10 eurchf 1,1537 1,1237 1,2037 17.08.2011 10:08 1,1237 0,00 0,00 0,00 -38,29
76600937 17.08.2011 9:58 sell 4,91 eurchf 1,1324 1,1281 1,0824 17.08.2011 10:13 1,1281 0,00 0,00 0,00 268,38
76606435 17.08.2011 9:57 sell 4,91 usdchf 0,7890 0,7875 0,7390 17.08.2011 10:19 0,7875 0,00 0,00 0,00 93,52
76605789 17.08.2011 9:58 sell 4,91 usdchf 0,7884 0,7870 0,7384 17.08.2011 10:23 0,7870 0,00 0,00 0,00 87,34
76664156 17.08.2011 16:52 buy 5,07 eurchf 1,1466 1,1466 1,1966 17.08.2011 16:56 1,1466 0,00 0,00 0,00 0,00
76661071 17.08.2011 16:48 buy 5,07 gbpusd 1,6545 1,6561 1,7045 17.08.2011 16:59 1,6561 0,00 0,00 0,00 81,12
